There are two types of 80 push-pull frames. The size and frame of the two products are the same. The difference is that the wall thickness of the two products is different. The wall thickness of the visible surface of 80 push-pull frame 1 is relatively thicker, with a thickness of 2.2mm and a weight of 1.300kg per meter.
The specification of this product is thicker.
Detalle de los productos | |||
Kg/m: | 1.300 | pcs/pac: | 4 |
Color: | Personalización multicolor/aceptar | material: | uPVC |
Uso/Aplicación: | Puerta/ventana | espesor: | 2.2milímetro |
Características técnicas: | 80mm*45 mm | largura: | 6m/Aceptar personalización |
País de origen: | Hecho en China shandong | muestra: | Muestra gratuita disponible |
Superficie de color de coextrusión