There are two types of 80 push-pull frames. The size and frame of the two products are the same. The difference is that the wall thickness of the two products is different. The wall thickness of the visible surface of 80 push-pull frame 2 is relatively thin, the thickness is ≤ 2.0mm, and the weight per meter is 1.000kg.
The specifications of this product are more cost-effective.
Produktdetails | |||
Kg/m: | 1.000 | Stück/Pac: | 4 |
Farbe: | Multicolor/Anpassung akzeptieren | Material: | uPVC |
Nutzung/Anwendung: | Tür/Fenster | Dicke: | ≤2,0 mm |
Leistungsbeschreibung: | 80mm * 50mm | Länge: | 6m/Accept-Anpassung |
Herkunftsland: | Hergestellt in China shandong | Probe: | Kostenlose Probe verfügbar |
Co-Extrusions-Farboberfläche